• Two SO-DIMM up to 8GB DDR3L 1866 MHz.
• Supports 3 display configuration by multiple interface: VGA/HDMI/DP/LVDS/eDP(optional)
• 7-year longevity supply
• Wide Temperature Range: 0~60°C
• Two SO-DIMM up to 8GB DDR3L 1866 MHz.
• Supports 3 display configuration by multiple interface: VGA/HDMI/DP/LVDS/eDP(optional)
• 7-year longevity supply
• Wide Temperature Range: 0~60°C
产品单页详情下载请点击
提取码:1111
• Two SO-DIMM up to 8GB DDR3L 1866 MHz.
• Supports 3 display configuration by multiple interface: VGA/HDMI/DP/LVDS/eDP(optional)
• 7-year longevity supply
• Wide Temperature Range: 0~60°C
| Processor System | CPU | Build in Intel®J3455 SoC onboard Processors |
| Memory | Technology | DDR3L 1866 MHz Non-ECC, Un-buffered Memory |
| Max. | 8GB | |
| Socket | 2 x SO-DIMM | |
| Display | VGA | 1, Supports up to 1900 X 1200 @ 60 Hz(colay with DP++) |
| HDMI | 1, Supports up to 3840 X 2160 @ 30Hz | |
| Display Port++ | 1, Supports up to 4096 x2160 @ 60Hz(colay with VGA) | |
| LVDS | 1, Supports up to 1920 x1200 @ 60Hz(colay with eDP) | |
| Embedded Display Port | 1, Supports up to 4096 x2160 @ 60Hz(colay with LVDS, optional) | |
| Triple Display | VGA+HDMI+LVDS, VGA+HDMI+eDP, DP+HDMI+LVDS, DP+HDMI+eDP | |
| Expansion Slot | PCIe | 1 x PCIe 2.0 x1 (colay with M.2 E key) |
| Mini-PCIe | 1 x Full/Half-size PCIe mini card slot(w/ SIM holder) | |
| M.2 | 1 x M.2 Socket 1 with E key, type 2230 for WIFI/BT device(colay with PCIe) | |
| Ethernet | Speed | 10/100/1000Mbps |
| Controller | 2 x Realtek® 8111H, supports WOL/PXE | |
| Connector | 2 x RJ-45 | |
| Audio | Codec | Realtek® ALC887 |
| Connector | Line-Out, line-In | |
| Storage | SATA port | 2 x SATA Gen 3.0, up to 6Gb/s |
| mSATA | 1 x Full/Half-size mSATA slot(shared with Mini PCIe) | |
| Rear I/O | VGA | 1 |
| HDMI | 1 | |
| Display Port++ | 1 | |
| USB3.2 Gen1 | 4 | |
| Ethernet | 2 | |
| Audio jack | 1(Default Line-out, switch to line-in by BIOS) | |
| DC IN | 1 | |
| Internal Connector | Serial Header | 6 (5 x RS232, 1 x RS232/422/485) |
| USB 2.0 | 2 x Header support additional 4 x USB2.0 connectors | |
| 8-bit GPIO Header | 1 | |
| KB/MS Header | 1 | |
| CPU Fan Connector | 1 (PWM Mode) | |
| Chassis Fan Header | 1 (PWM Mode) | |
| SATA Power Connector | 1 | |
| SATA Gen 3.0 Connector | 2 | |
| Front Panel Audio Header (AAFP) | 1 | |
| System Panel Header | 1 | |
| Speaker Header | 1 | |
| AT/ATX select header | 1 | |
| ATX Power supply(5VSB) Connector | 1 | |
| Chassis intrusion header | 1 | |
| Clear CMOS Jumper | 1 | |
| I2C Header | 1 | |
| LVDS Connector | 1 | |
| eDP Connector | 1(optional) | |
| LPC Debug header | 1 | |
| Display Panel Backlight Power Selector | 1 | |
| Flat Panel Display Brightness Connector | 1 | |
| Display Panel VCC Power Selector | 1 | |
| LCD panel monitor switch header | 1 | |
| Power Connector | 1 X 4-pin ATX Power Connector | |
| Watchdog Timer | H/W | YES |
| Security | TPM | 1 x SPI TPM header |
| Power | Power Type | AT/ATX mode and DC in |
| Voltage | DC in 12V | |
| Operating System | Microsoft Windows | Windows® 10 (64bit ) / Win10 IoT Enterprise |
| Linux | Ubuntu, RedHat Enterprise, Fedora Workstation, OpenSUSE | |
| Environment | Operating Temperature | 0~60° C |
| Non-Operating Temperature | -40~85° C | |
| Relative Humidity | 0%~85% | |
| Dimension | Form Factor | Thin Mini-ITX, 170 x 170 mm |
| Certification | Safety | CE, FCC |
© 版权所有 2025 上海研强电子科技有限公司
技术支持:溢尚网络