
Dual Quad‐core 4th generation FC‐BGA Intel® Core™ i7 Processor
Dual channel DDR3 ECC memory soldered, 16GB per CPU
1x Gen3 PCI Express x16 for expansion plane, Non-transparent bridge (NTB) support
4x 10 Gigabit Ethernet for data plane
2x 1000BASE-T and 2x 1000BASE-BX/KX for control plane
Dual Quad‐core 4th generation FC‐BGA Intel® Core™ i7 Processor
Dual channel DDR3 ECC memory soldered, 16GB per CPU
1x Gen3 PCI Express x16 for expansion plane, Non-transparent bridge (NTB) support
4x 10 Gigabit Ethernet for data plane
2x 1000BASE-T and 2x 1000BASE-BX/KX for control plane
| 技术参数 | Main Feature | |
| Processor | Single or Dual quad‐core Intel® Core i7‐4700EQ Processor, 2.4/1.7 GHz, 6MB L3 cache, TDP 47/37W,uFC‐BGA | |
| Platform Controller Hub | Intel® QM87 Express Chipset | |
| Memory | Dual Channel DDR3‐L 1600, support ECC, 16GB per CPU | |
| Graphics | Integrated in Intel Processor: | |
| ·One VGA port on front panel per CPU | ||
| ·Two DVI/HDMI routed to rear per CPU | ||
| BIOS | AMI® EFI BIOS, 64Mbit SPI Flash | |
| Front Panel Functions | ||
| Gigabit Ethernet | 1x 10/100/1000BASE-T Port(RJ45) per node | |
| USB Interface | 1xUSB3.0 Type-A connector per node | |
| Serial | 1xRS232(RJ45) serial port per node | |
| Display | Display 1x VGA D-Sub connector per nod | |
| Button | 1x system reset button per node | |
| Status LED | Power, Port 80, Hard disk | |
| Onboard Interface | ||
| SATA / NAND Flash | ·1x SATA 6Gb/s direct connector for 2.5" disk or other storage device | |
| ·1x onboard NAND Flash, 32GB SLC per node | ||
| VPX Rear I/O | ||
| P1 | 4x Fat Pipes 10GbE with RDMA to P1 for Data Plane | |
| P2 | x16 PCI Express Gen3/Gen2/Gen1, up to 8GT/s, support the following | |
| configuration: | ||
| ·1x PCIe x16 ·2x PCIe x8 ·1x PCIe x8 and 2x PCIe x4 ·4x PCIe x4 | ||
| P3 | 2x 1000BASE-T and 2x 1000BASE-KX/BX for control plane | |
| For Node B rear I/Os: | ||
| ·PCIe x1 ·SATA 3.0 ·USB 3.0 ·PS/2,LPC,GPIO | ||
| P5 | For Node A rear I/Os: | |
| · 1000BASE-KX/BX · 1000BASE-T · SATA 3.0 · USB 2.0 · Audio, COM | ||
| P6 | For Node B rear I/Os: | |
| · 1000BASE-KX/BX · 1000BASE-T · SATA 3.0 · USB 2.0 · Audio, COM | ||
| Mechanical & Environmental | ||
| Form Factor | 6U 4HP, 0.85" | |
| 233.33mm x 160mm (LxW) | ||
| Equipped with P0/P1/P2/P3/P4/P5/P6 connectors | ||
| Power | · Vs1: +12 VDC · Vs2: +12 VDC · Vs3: +5 VDC · AUX: +3.3VDC | |
| Operating Temperature | · Conduction-cooled: -40°C to +75°C (at wedge-lock) · Air-cooled: 0°C to +75°C (ambient temperature) | |
| Cooling | Air or Conduction cooling support | |
| Storage Temperature | -50°C to 100°C | |
| RH Humidity | 95% non-condensing | |
| Shock | · Sawtooth 40G, 11ms , each axis, operating (conduction cooled ONLY) | |
| · Sawtooth 20G, 11ms , each axis, operating (air cooled) | ||
| Vibration | · 15Hz~2KHz,12 Grms random vibration, each axis,operating(conduction cooled ONLY) | |
| · 10Hz~2KHz, random sine: 2G, 5~500Hz, operating(air cooled) | ||
| Safety&EMI | CE/FCC Class A | |
| Compliancy | ||
| VPX | · VITA 46.0 VPX Base Standard | |
| · VITA 46.4 PCI Express on VPX Fabric Connector | ||
| · VITA 46.6 Gigabit Ethernet Control Plane on VPX | ||
| · VITA 46.9 PMC/XMC Ethernet Signal Mapping to 3U/6U VPX | ||
| · VITA 46.10 Rear Transition Module on VPX | ||
| · VITA 46.11 (Draft)System Management on VPX | ||
| · VITA 48.0 Ruggedized Enhanced Design Implementation | ||
| Module Profile | MOD6-PAY-4F1Q2U2T-12.2.1-8 | |
| Slot Profile | SLT6-PAY-4F1Q2U2T-10.2.1 | |
| Operating System | ||
| OS | · Microsoft Windows ® 7 32/64bit | |
| · Linux | ||
| · Wind River VxWorks 6.9.3 | ||
| Note: Contact Comatech for other OS support | ||

© 版权所有 2025 上海研强电子科技有限公司
技术支持:溢尚网络